|
| Unit Type & Floor Areas - North Tower |
| Unit Type | Unit Size (sq.m.) | Unit Mix | No. of Units |
| Studio Type | 33.70 | 5% | 16 |
| 1-Bedroom | 37.40 | 64% | 192 |
| 2-Bedroom | 52, 53, 55 | 26% | 80 |
| Villa | 90, 93, 105 | 2% | 7 |
| Penthouse | 127, 168, 239, 266 | 1% | 4 |
| Team of Experts | |
| Owner/Developer | GoldPeach Development Corp. |
| Architect | T.I. Vasquez Architects & Planners, Inc. |
| Structural Engineers | M.A. Coronel Engineering Consultancy |
| Plumbing & Fire Protection Engineers | NGYUMOL + Associates |
| Electrical Engineers | ATM Consulting Engineers |
| Mechanical Engineers | Jaime J.E. Cruz Engineering Consultancy |
| Interior Designer | Articoli Interiors |
| Price Range (as of May 21, 2011) |
| Studio Type | P2.3M to P2.5M |
| 1 Bedroom | P2.6M to P2.8M |
| 2-Bedroom | P4.4M to P4.6M |
| Villa | P8.8M to P9.2M |
| Penthouse | P11.0M to P24.0M |
|